Category: Bakery Machines
Whether you’re setting up a new bakery or upgrading an existing production line, our team delivers the best bakery equipment in Pakistan, combining precision engineering with reliable after-sales support.
| Construction Material | Full Stainless Steel SS304, Food-contact parts in SS304 (SS316 available for pharmaceutical and corrosive products) |
|---|---|
| Operating System | Pneumatic (requires compressed air), Operated by foot pedal or automatic continuous mode |
| Air Requirement | Air Pressure: 0.4–0.6 MPa (4–6 Bar), Air Consumption: Approximately 70–120 L/min, Recommended Air Compressor: 1–2 HP |
| Filling Range (Available Model s) | 5–50 ml |
| Filling Accuracy | ±1% |
| Production Capacity | 10–25 bottles/minute, Up to 600–1,500 bottles/hour (depending on product viscosity, filling volume, and operator speed) |
| Suitable Products | Honey |
| Machine Dimensions | Length: 550 mm, Width: 400 mmHeight: 650 mm |
| Features | Adjustable filling volume |
| Machine Dimensions (Approx.) | Length: 900 mm, Width: 350 mm, Height: 400 mm |
| Machine Weight | Approximately 25–35 kg |
Slices up to
Slice size
Loaf Size
Production Capacity
45–70 kg
Whether you’re setting up a new bakery or upgrading an existing production line, our team delivers the best bakery equipment in Pakistan, combining precision engineering with reliable after-sales support.
Happy Clients
Delivered
Satisfaction Rate
1 review for Pneumatic Filling Machine
Murtaza Ali (verified owner) –
The oven options look useful for businesses with higher production needs.